| Item | Information | 
  
    | Drug Groups | approved; investigational | 
  
    | Description | Ciclopirox (also called Loprox?, Penlac? and Stieprox?) is a synthetic antifungal agent for topical dermatologic use. [Wikipedia] | 
  
    | Indication | Used as a topical treatment in immunocompetent patients with mild to moderate onychomycosis of fingernails and toenails without lunula involvement, due to Trichophyton rubrum. | 
  
    | Pharmacology | Ciclopirox is a broad-spectrum antifungal medication that also has antibacterial and anti-inflammatory properties. Its main mode of action is thought to be its high affinity for trivalent cations, which inhibit essential co-factors in enzymes. Ciclopirox exhibits either fungistatic or fungicidal activity in vitro against a broad spectrum of fungal organisms, such as dermatophytes, yeasts, dimorphic fungi, eumycetes, and actinomycetes. In addition to its broad spectrum of action, ciclopirox also exerts antibacterial activity against many Gram-positive and Gram-negative bacteria. Furthermore, the anti-inflammatory effects of ciclopirox have been demonstrated in human polymorphonuclear cells, where ciclopirox has inhibited the synthesis of prostaglandin and leukotriene. Ciclopirox can also exhibit its anti-inflammatory effects by inhibiting the formation of 5-lipoxygenase and cyclooxygenase. | 
  
    | Toxicity | Oral LD50 in rat is >10 ml/kg. Symptoms of overexposure include drowsiness and headache. | 
  
    | Affected Organisms | 
        
          | • | Humans and other mammals |  
          | • | Yeast and other fungi |  | 
  
    | Biotransformation | Glucuronidation is the main metabolic pathway of ciclopirox. | 
  
    | Absorption | Rapidly absorbed after oral administration. Mean absorption of ciclopirox after application to nails of all twenty digits and adjacent 5 millimeters of skin once daily for 6 months in patients with dermatophytic onychomycoses was less than 5% of the applied dose. Ciclopirox olamine also penetrates into hair and through the epidermis and hair follicles into sebaceous glands and dermis. | 
  
    | Half Life | 1.7 hours for 1% topical solution. | 
  
    | Protein Binding | Protein binding is 94-97% following topical administration. | 
  
    | Elimination | Most of the compound is excreted either unchanged or as glucuronide. After oral administration of 10 mg of radiolabeled drug (14C-ciclopirox) to healthy volunteers, approximately 96% of the radioactivity was excreted renally within 12 hours of administration. Ninety-four percent of the renally excreted radioactivity was in the form of glucuronides. | 
  
    | References | 
        
          | • | Niewerth M, Kunze D, Seibold M, Schaller M, Korting HC, Hube B: Ciclopirox olamine treatment affects the expression pattern of Candida albicans genes encoding virulence factors, iron metabolism proteins, and drug resistance factors. Antimicrob Agents Chemother. 2003 Jun;47(6):1805-17.
                        [Pubmed] |  
          | • | Sigle HC, Thewes S, Niewerth M, Korting HC, Schafer-Korting M, Hube B: Oxygen accessibility and iron levels are critical factors for the antifungal action of ciclopirox against Candida albicans. J Antimicrob Chemother. 2005 May;55(5):663-73. Epub 2005 Mar 24.
                        [Pubmed] |  | 
  
    | External Links |  |